<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FTG Financial</title>
	<link>http://www.ftgfinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:19:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Customers and Competitive Advantage</title>
		<description><![CDATA[Today’s Value blog is about why your customers buy from you.  Can knowing why they buy from you add value to your business?  Knowing why our customers buy from us is the first step in developing our competitive advantage.  Investopedia says that “Competitive advantages give a company an edge over its rivals and an ability [...]]]></description>
		<link>http://www.ftgfinancial.com/customers-competitive-advantage/</link>
			</item>
	<item>
		<title>Buyers Value People</title>
		<description><![CDATA[Today’s Value blog is about how people affect a buyers perspective on value.  People often ask me what the most important aspect of a company is to a potential buyer.   The answer, regardless of the type of buyer-financial, strategic, or person buying a job, is the same.  The most important issue to all buyers is [...]]]></description>
		<link>http://www.ftgfinancial.com/buyers-people/</link>
			</item>
	<item>
		<title>Decision-making and Value</title>
		<description><![CDATA[Today’s Value Blog is about how Lenders, investors and buyers view the decision making systems in a company.  Each have a different perspective on decision making in companies they are looking at.  Lenders are generally risk averse people, and are quite happy with owner control.  If things have been going reasonably well, they are very [...]]]></description>
		<link>http://www.ftgfinancial.com/decision-making/</link>
			</item>
	<item>
		<title>Cash Flow Management and Planning</title>
		<description><![CDATA[Today’s Value blog is about how cash flow management and planning affects buyers, investors, partners and lenders value assessment of your company. We are not just talking about looking at yesterdays bank balance and deposits to see which of the bills that are teed up will get sent out today. We are talking about understanding [...]]]></description>
		<link>http://www.ftgfinancial.com/cash-flow-management-planning/</link>
			</item>
</channel>
</rss>

